Steel ropes for the oil industry



6x19S - IWRC

Nominal diameter | Approximated weight of the rope | Minimum breaking force for nominal strength of wires | ||
1570 N/mm2 | 1770 N/mm2 | 1960 N/mm2 | ||
mm | kg/100m | kN | kN | kN |
20,0 | 160,0 | 224 | 252 | 279 |
22,0 | 193,6 | 271 | 305 | 338 |
22,2 | 197,7 | 276 | 311 | 345 |
24,0 | 230,4 | 322 | 363 | 402 |
25,40 | 258,1 | 361 | 407 | 450 |
26,0 | 270,4 | 378 | 426 | 472 |
28,0 | 313,6 | 438 | 494 | 547 |
28,58 | 326,7 | 457 | 515 | 570 |
30,0 | 360,0 | 503 | 567 | 628 |
31,75 | 403,2 | 563 | 635 | 703 |
32,0 | 409,6 | 572 | 645 | 715 |
34,0 | 462,4 | 646 | 728 | 807 |
34,93 | 488,0 | 682 | 769 | 851 |
36,0 | 518,4 | 724 | 817 | 904 |
38,0 | 577,6 | 807 | 910 | |
38,10 | 580,6 | 811 | 915 | |
40,0 | 640,0 | 894 | 1 008 |
* Diameters presented in bold fonts for inch - system
